How many Auckland radio stations can you find?
List of radio stations in Auckland
FM stations[edit]
There are 27 FM radio broadcast stations in Auckland, broadcasting on 32 frequencies. MediaWorks Radio and NZME Radio are the largest FM broadcasting networks, with 9 stations on 13 frequencies and 7 stations respectively. Radio New Zealand and Chinese Voice each broadcast two FM stations, and a number of other organisations broadcast FM stations.
Most FM radio broadcast stations in Auckland are transmitted from the Sky Tower. In addition, MediaWorks Radio broadcast two stations from the Lochamber transmitter (located between Hatfields Beach and Waiwera), and four stations from the Moirs Hill transmitter (located between Puhoi and Warkworth). Two Chinese language stations are broadcast from Waiheke Island, with another broadcasting from Pukekohe. A solar powered community radio station exists on Great Barrier Island,[1] broadcasting from two locations (Port Fitzroy and Station Rock).[2]
Frequency[2] | Name | Format | Owner | Transmitter[2] | Broadcasting on frequency since | Previous stations on frequency | |
---|---|---|---|---|---|---|---|
88.6 | Mai FM[3] | Urban contemporary | MediaWorks Radio | Sky Tower | 1992 | ||
88.9 | More FM - Rodney[4] | MediaWorks Radio | Moirs Hill | ||||
89.4 | Newstalk ZB[5] | Talk radio | NZME Radio | Sky Tower | 10/2/1993 | 1983 - 1993 89 Stereo FM (also branded as Triple M/Auckland's Music Leader and The New 89FM and 89Rock, 89X) | |
90.2 | The Rock[6] | Active rock | MediaWorks Radio | Sky Tower | 1999 | 1990 KeyWest 90.2FM 1991 - 1993 Fine Music Radio 90.2FM 1993 - 1994 Nuu FM 1994 - 1999 Radio Pacific | |
90.6 | FM90.6 New Zealand Chinese Radio[7] | Chinese radio | Global CAMG Media Group | Waiheke Island | 1997 | ||
91.0 | 91ZM[8] | Contemporary hit music | NZME Radio | Sky Tower | 1997 | 1983 - 1993 Magic 91FM 1993 - 1997 The Breeze on 91 | |
91.8 | More FM Auckland[9] | Adult contemporary | MediaWorks Radio | Sky Tower | 1993 | 1984 1ATS FM 1985 - 1990 bFM 1990 Radio i FM92 1991 BBC World Service 1992 - 1993 Today 92FM | |
92.6 | Radio New Zealand Concert[10] | Classical | Radio New Zealand | Sky Tower | 1986 | 1985 Harbourlights FM (short term) | |
92.9 | RadioLive[11] | Talk radio | MediaWorks Radio | Moirs Hill | |||
93.4 | The Breeze[12] | Easy listening | MediaWorks Radio | Sky Tower | 2006 | 1988 1OHS FM 1990 CBA Christian 1990 Easy 93FM 1991 - 1993 Oldies 93.4 1993 - 1997 Kool 93 1997 - 2006 Solid Gold | |
93.8 | The Sound[13] | Classic rock | MediaWorks Radio | Sky Tower | 2006 | 1993 - 1994 KAFM (Waiheke) 2003 - 2005 Channel Z 2005 - 2006 Kiwi FM | |
94.2 | The Edge[14] | Pop music | MediaWorks Radio | Sky Tower | 2003 | 1989 - 1990 Oasis 94.2FM 1990 Rock 94FM 1991-1992 Te Reo o Tamaki Makaurau 1994 - 1997 FM Country 94.2 1997 - 2003 Channel Z | |
95.0 | bFM[15] | Student radio | Auckland University Students' Association | Sky Tower | 1990 | ||
95.8 | Flava[16] | Urban contemporary | NZME Radio | Sky Tower | 2010 | 1994 - 1995 Q96 1995 - 1997 Mai FM 1997 - 2002 Counties Manukau Radio 2003 - 2009 Real Good Life | |
96.1 | Decommissioned | 1997 - 1999 9inety6dot1 1999 - 2001 The Beat 2001 - 2004 Cool Blue 96.1FM 2004 - 2010 Flava (moved to 95.8FM) | |||||
96.4 | Aotea FM[1] | Community radio | Aotea Community Radio Trust | Station Rock | |||
96.6 | George FM[17] | House | MediaWorks Radio | Sky Tower | 1998 | 1996 - 1998 Soul FM on 96.8 | |
97.4 | The Hits 97.4[18] | Adult contemporary | NZME Radio | Sky Tower | 1989 | ||
97.8 | More FM - Rodney[4] | MediaWorks Radio | Lochamber | ||||
98.2 | Mix 98.2[19] | 80s and 90s hits | NZME Radio | Sky Tower | 2014 | 1990 - 2012: Easy Listening i98FM, Viva (from 2005), Easy Mix (from 2007) 2012 - 2014: Radio Sport | |
99.0 | Radio Hauraki[20] | Modern alternative | NZME Radio | Sky Tower | 1990 | ||
99.4 | Chinese Radio FM 99.4[21] | Chinese radio | Chinese Voice | Waiheke Island | 2009 | ||
99.8 | Life FM[22] | Contemporary Christian music | Rhema Media | Sky Tower | 1997 | 1990 Radio Manukau 1991 - 1993 FM Country 100 1993 - 1997 Today 99.8FM | |
100.1 | The Rock[6] | Active rock | MediaWorks Radio | Moirs Hill | 2016 | ||
100.2 | Decommissioned | 2009-2016 RadioLive[11] | |||||
100.6 | RadioLive[11] | Talk radio | MediaWorks Radio | Sky Tower | 2005 | 1998-2001 George FM | |
101.4 | Radio New Zealand National[10] | Radio New Zealand | Sky Tower | ||||
102.2 | OnRoute FM | Traffic information | NZTA | South East Auckland | 6 March 2017 (temporary FM frequency as a trial by NZTA) | 2006 - 2015 Kiwi FM | |
103.8 | Niu FM[23] | Pacific mix | Pacific Media Network | Sky Tower | 2003 | ||
104.0 | Aotea FM[1] | Community radio | Aotea Community Radio Trust | Port Fitzroy | |||
104.2 | Chinese Radio FM 104.2[24] | Chinese radio | Chinese Voice | Pukekohe Hill | 2009 | ||
104.6 | Planet FM[25] | Public accessradio | Access Community Radio Auckland | Sky Tower | 2000 | ||
104.9 | Magic[26] | Oldies | MediaWorks Radio | Moirs Hill | 2016 | 2012-2016 The Rock[6] | |
105.4 | Coast[27] | Middle of the road | NZME Radio | Sky Tower | 2004 | 2001-2003 The Wolf | |
106.2 | Humm FM[28] | Hindi radio | 5 Tunz Communications | Sky Tower | 2011 | 2008 - 2010 Big 106.2 |
AM stations[edit]
There are 17 AM radio broadcast stations in Auckland, broadcasting on 15 frequencies. NZME Radio, Radio New Zealand, and Rhema Media each operate two stations (the latter two operators sharing a frequency for one of their stations). A number of community and private organisations operate AM radio stations.
AM radio broadcast stations in Auckland are transmitted from Henderson, New Zealand, where two masts are located to the north and south of the Lincoln Road interchange with the Northwestern Motorway. [2]
Frequency | Name | Format | Owner | Transmitter[2] | Broadcasting on frequency since | Previous stations on frequency |
---|---|---|---|---|---|---|
531 | Radio 531pi[29] | Pacific Island radio | Pacific Media Network | Henderson (south) | 1993 | |
603 | Radio Waatea[30] | Māori radio and news Bilingual Māori and English | UMA Broadcasting Ltd | Henderson (south) | 1999 | 1988 - 1994 Aotearoa Radio 1995 - 1998 Yes AM |
702 | Magic[26] | Oldies | MediaWorks Radio | Henderson (north) | 2015 | 1990 - 2005 Radio Pacific 2005 - 2015 Radio Live |
756 | Radio New Zealand National[10] | Radio New Zealand | Henderson (south) | 1978 | Previously on 760AM between 1923 and 1978 | |
810 | BBC World Service[31] | Auckland Radio Trust | Henderson (north) | 2005 | Access Radio 810AM - 1987 - 2000 | |
882 | AM Network[10] When Parliament is sitting | live coverage of NZ Parliament | Radio New Zealand | Henderson (south) | 1999 | 1978 - 1986 Concert Radio (broadcasting on 880AM between 1948 and 1978) |
882 | Star[32] When Parliament is not sitting | Christian radio | Rhema Media | Henderson (south) | 1999 | 1978 - 1986 Concert Radio (broadcasting on 880AM between 1948 and 1978) |
936 | AM936 Chinese Radio[33] | Chinese radio | Chinese Voice | Henderson (north) | Counties Manukau Radio - 1997 - 2002 | |
990 | Apna 990AM[34] | Indian radio | Privately owned | Henderson (south) | 2005 | BBC World Service - 1995 - 1997 BBC Mandarin Service - 1997 - 2003 |
1080 | Newstalk ZB[5] | Talk radio | NZME Radio | Henderson (north) | 1978 | 1978 - 1987 branded as 1ZB (1ZB was on 1070 between 1926 and 1978) 1987 - 1993 branded as Newstalk 1ZB |
1179 | Ake 1179[35] | Ngāti Whātua music station | Te Rūnanga o Ngāti Whātua | Henderson (north) | 2009 | 1996 - 2005 Ruia Mai 2005-2009 Voice of Samoa |
1251 | Rhema[36] | Christian radio | Rhema Media | Henderson | 1989 | 1978 - 1987 1ZM or 1251ZM (broadcasting on 1250AM between 1973 and 1978) 1987 - 1989 Classic Hits 1251 (still using 1ZM Callsign) |
1332 | Radio Sport[37] | Live sport and sports talk | NZME Radio | Henderson (south) | 1998 | 1978 - 1997 Radio i1332 (previously on 1590AM and then 1330AM prior to 1978) 1997 - 1998 Sports Round Up |
1386 | Radio Tarana[38] | Contemporary Indian radio | Privately owned | Henderson | 1996 | BBC World Service 1991 - 1994 Radio Liberty 1995 - 1996 |
1476 | TAB Trackside Radio[39] | Sports radio | New Zealand Racing Board | Henderson (north) | 2015 | 1978 - 1990 Radio Hauraki (previously on 1480AM between 1966 and 1978) 1990 - 1994 1476 Airport Radio 1994 - 1997 The Point 1997 - 2005 BBC World Service 2005 - 2007 Radio Pacific and Radio Trackside 2007 - 2015 LiveSport and Radio Trackside |
1593 | Radio Samoa[40] | Samoan radio | Samoa Multimedia Group | Henderson | 1999 | 1979 - 1990 Radio Pacific 1991 - 1997 Reo Atu Motu 1997 - 1999 Southern Star |
I know how to tune the radio since October 2012.
ReplyDeleteFrom Andrew