As part of our Maths and Trump Statistics Learning Units we measured our hand temperature every morning for a week.
First we entered the data onto a table on the whiteboard then Naki our Teacher Aide made us a spreadsheet using Google Sheets. He showed us how to enter the data onto the spreadsheet.
Next week we will discuss and analyse the data.
Here is the EW3 Handshake Temperatures in Degrees Celsius °C spreadsheet we made.
Here is the EW3 Handshake Temperatures in Degrees Celsius °C spreadsheet we made.
Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | |
04/05/2017 | 05/05/2017 | 08/05/2017 | 09/05/2017 | 10/05/2017 | 11/05/2017 | |
Cole | 24.5 | 25.0 | 30.0 | 34.5 | a | a |
Finn | 34.0 | 35.0 | 33.0 | 33.5 | 34.5 | 32.5 |
Elly | 24.5 | 21.5 | 25.5 | 30.5 | 31.5 | 33.5 |
Ethan | 26.0 | 32.5 | 24.0 | 30.0 | 30.0 | 25.5 |
Andrew | 26.5 | 28.0 | 32.0 | 32.5 | 30.5 | 30.0 |
Bradley | 33.0 | 30.5 | 25.5 | 32.5 | 31.0 | 31.0 |
Nikhil | 29.5 | 28.0 | 32.5 | 27.5 | 28.0 | 26.5 |
Jordan | 25.0 | 22.0 | 25.0 | 24.0 | 29.0 | 25.5 |
Gregory | 31.5 | 28.0 | 29.5 | 31.o | 31.0 | 31.0 |
Kevin | 33.5 | 30.5 | 30.5 | 31.5 | 31.5 | 31.0 |
Naki | 31.0 | a | 29.0 | 29.5 | 26.0 | 28.0 |
Connor | a | a | 26.5 | 28.5 | 29.5 | 26.5 |
I enjoyed doing the Handshake Temperatures work last week.
ReplyDeleteFrom Andrew